| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Royale Union St-Gilloise | 36 | 31 | 20 | 9 | 2 | 51 | 17 | 34 | |
| 2. | Club Brugge KV | 35 | 31 | 21 | 3 | 7 | 63 | 38 | 25 | |
| 3. | K Saint-Trond VV | 29 | 31 | 18 | 3 | 10 | 47 | 36 | 11 | |
| 4. | KAA Gent | 24 | 31 | 13 | 7 | 11 | 50 | 44 | 6 | |
| 5. | YR KV Mechelen | 24 | 31 | 12 | 10 | 9 | 40 | 38 | 2 | |
| 6. | RSC Anderlecht | 22 | 31 | 12 | 8 | 11 | 45 | 43 | 2 | |
| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KRC Genk | 24 | 31 | 12 | 9 | 10 | 48 | 48 | 0 | |
| 2. | Standard de Liège | 23 | 31 | 12 | 7 | 12 | 30 | 36 | -6 | |
| 3. | KVC Westerlo | 23 | 31 | 11 | 9 | 11 | 38 | 40 | -2 | |
| 4. | Royal Antwerp | 18 | 31 | 9 | 8 | 14 | 32 | 34 | -2 | |
| 5. | Sporting Charleroi | 17 | 31 | 9 | 7 | 15 | 38 | 44 | -6 | |
| 6. | Oud-Heverlee Leuven | 17 | 31 | 9 | 7 | 15 | 33 | 46 | -13 | |
| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SV. Zulte Waregem | 33 | 31 | 8 | 9 | 14 | 40 | 49 | -9 | |
| 2. | Cercle Brugge K. SV | 32 | 31 | 7 | 11 | 13 | 41 | 49 | -8 | |
| 3. | RAAL La Louvière | 31 | 31 | 6 | 13 | 12 | 30 | 38 | -8 | |
| 4. | FCV Dender EH | 22 | 31 | 4 | 10 | 17 | 25 | 51 | -26 | |
By Jmsr on www.noel.brussels