| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Club Brugge KV | 57 | 40 | 28 | 4 | 8 | 91 | 45 | 46 | |
| 2. | Royale Union St-Gilloise | 53 | 40 | 25 | 11 | 4 | 66 | 27 | 39 | |
| 3. | K Saint-Trond VV | 43 | 40 | 22 | 5 | 13 | 61 | 46 | 15 | |
| 4. | RSC Anderlecht | 33 | 40 | 15 | 10 | 15 | 59 | 62 | -3 | |
| 5. | KAA Gent | 29 | 40 | 13 | 12 | 15 | 53 | 57 | -4 | |
| 6. | YR KV Mechelen | 29 | 40 | 13 | 12 | 15 | 48 | 61 | -13 | |
| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KRC Genk | 38 | 40 | 15 | 14 | 11 | 57 | 53 | 4 | |
| 2. | Standard de Liège | 37 | 40 | 16 | 9 | 15 | 44 | 46 | -2 | |
| 3. | Sporting Charleroi | 34 | 40 | 14 | 9 | 17 | 50 | 50 | 0 | |
| 4. | KVC Westerlo | 33 | 40 | 14 | 10 | 16 | 50 | 57 | -7 | |
| 5. | Royal Antwerp | 31 | 40 | 13 | 9 | 18 | 43 | 48 | -5 | |
| 6. | Oud-Heverlee Leuven | 23 | 40 | 10 | 10 | 20 | 41 | 60 | -19 | |
| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SV. Zulte Waregem | 48 | 36 | 13 | 9 | 14 | 53 | 53 | 0 | |
| 2. | Cercle Brugge K. SV | 41 | 36 | 10 | 11 | 15 | 53 | 58 | -5 | |
| 3. | RAAL La Louvière | 34 | 36 | 7 | 13 | 16 | 35 | 50 | -15 | |
| 4. | FCV Dender EH | 25 | 36 | 5 | 10 | 21 | 31 | 62 | -31 | |
By Jmsr on www.noel.brussels