| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SK Beveren | 88 | 32 | 28 | 4 | 0 | 74 | 23 | 51 | |
| 2. | KV Kortrijk | 67 | 32 | 21 | 4 | 7 | 59 | 33 | 26 | |
| 3. | Beerschot VA | 64 | 32 | 19 | 7 | 6 | 52 | 31 | 21 | |
| 4. | RFC Liège | 53 | 32 | 16 | 5 | 11 | 44 | 39 | 5 | |
| 5. | Lommel SK | 53 | 32 | 15 | 8 | 9 | 59 | 46 | 13 | |
| 6. | Patro Eisden Maasmechelen | 51 | 32 | 14 | 9 | 9 | 44 | 40 | 4 | |
| 7. | K.AS. Eupen | 47 | 32 | 12 | 11 | 9 | 44 | 36 | 8 | |
| 8. | KSC Lokeren | 42 | 32 | 10 | 12 | 10 | 48 | 45 | 3 | |
| 9. | Jong Gent | 41 | 32 | 12 | 5 | 15 | 44 | 53 | -9 | |
| 10. | Lierse | 38 | 32 | 10 | 8 | 14 | 35 | 42 | -7 | |
| 11. | RFC Seraing | 35 | 32 | 8 | 11 | 13 | 37 | 44 | -7 | |
| 12. | Francs Borains | 34 | 32 | 9 | 8 | 15 | 33 | 47 | -14 | |
| 13. | RWDM Brussels | 33 | 32 | 9 | 9 | 14 | 52 | 56 | -4 | |
| 14. | RSCA Futures | 31 | 32 | 7 | 10 | 15 | 46 | 55 | -9 | |
| 15. | Jong Genk | 31 | 32 | 7 | 10 | 15 | 42 | 59 | -17 | |
| 16. | Club NXT | 21 | 32 | 5 | 6 | 21 | 33 | 55 | -22 | |
| 17. | ROC Charleroi | 16 | 32 | 3 | 7 | 22 | 26 | 68 | -42 | |
By Jmsr on www.noel.brussels