| Pl. | Equipe | Pts | J. | V. | N. | D. | + | - | # | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SK Beveren | 82 | 30 | 26 | 4 | 0 | 71 | 22 | 49 | |
| 2. | KV Kortrijk | 64 | 30 | 20 | 4 | 6 | 56 | 31 | 25 | |
| 3. | Beerschot VA | 60 | 30 | 18 | 6 | 6 | 47 | 27 | 20 | |
| 4. | Lommel SK | 53 | 30 | 15 | 8 | 7 | 58 | 43 | 15 | |
| 5. | Patro Eisden Maasmechelen | 48 | 31 | 13 | 9 | 9 | 40 | 40 | 0 | |
| 6. | RFC Liège | 47 | 30 | 14 | 5 | 11 | 40 | 38 | 2 | |
| 7. | K.AS. Eupen | 46 | 30 | 12 | 10 | 8 | 40 | 31 | 9 | |
| 8. | Jong Gent | 40 | 30 | 12 | 4 | 14 | 43 | 50 | -7 | |
| 9. | KSC Lokeren | 40 | 30 | 10 | 10 | 10 | 46 | 43 | 3 | |
| 10. | Lierse | 34 | 30 | 9 | 7 | 14 | 33 | 41 | -8 | |
| 11. | RFC Seraing | 34 | 30 | 8 | 10 | 12 | 35 | 41 | -6 | |
| 12. | Francs Borains | 33 | 30 | 9 | 7 | 14 | 31 | 41 | -10 | |
| 13. | RWDM Brussels | 30 | 30 | 8 | 9 | 13 | 49 | 52 | -3 | |
| 14. | Jong Genk | 29 | 30 | 7 | 8 | 15 | 39 | 56 | -17 | |
| 15. | RSCA Futures | 28 | 30 | 6 | 10 | 14 | 40 | 53 | -13 | |
| 16. | Club NXT | 18 | 31 | 4 | 6 | 21 | 32 | 55 | -23 | |
| 17. | ROC Charleroi | 16 | 30 | 3 | 7 | 20 | 26 | 62 | -36 | |
By Jmsr on www.noel.brussels